Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2017
Année de création
5millionUSD
Capital
101~200
Total des employés
61% - 70%
Pourcentage des exportations
Info de Compagnie
| marque : | Yaming |
|---|---|
| Type d'Affaires : | Fabricant , Société de commerce |
| Range : | Supports à chaussures |
| Produits / Services : | Armoire à chaussures intelligente , Garde-robe , Armoire à chaussures , Armoire de rangement , Classeur , chaise |
| Total des employés : | 101~200 |
| Capital : | 5millionUSD |
| Année de création : | 2017 |
| Certificats : | ISO9001 , FSC , RoHS , CCC , CE |
| Adresse : | 4th Floor, Building C, No. 980 Qujia Road, Qiandeng Town, Kunshan City, Suzhou, Jiangsu, China |
Capacité commerciale
| Incoterm : | FOB,EXW |
|---|---|
| Range : | Supports à chaussures |
| Modalités de paiement : | T/T,Paypal |
| Peak season lead time : | 1-3 months |
| Off season lead time : | 1-3 months |
| Volume annuel des ventes (en millions de $ US) : | US$2.5 Million - US$5 Million |
| Volume annuel d'achat (millions $ US) : | US$2.5 Million - US$5 Million |
Capacité de production
| Nombre de Lignes de Production : | 3 |
|---|---|
| Nombre du Personnel de QC : | 5 -10 People |
| Service d'OEM fourni : | YES |
| Superficie de l'Usine (mètre carré) : | 10,000-30,000 square meters |
| Adresse de l'Usine : | No. 980 Qujia Road, Qiandeng Town, Kunshan City, Suzhou City, Jiangsu Province, P.R.China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.